XPS board
| Product parameters table |
| Size (length) | 1200-9000mm | Fire rating | B1 or B2 or B3 |
| Size (width) | 600mm or 1200mm | shape | cuboid |
| Size (thickness) | 30-200mm | texture of material | Polystyrene, environmentally friendly flame retardants, carbon dioxide |
| Colour | Blue, yellow, orange, red, green, white, black, etc | thermal conductivity | ≤0.030 W/M*K |
| Compressive strength | 150kps-1000kpa | Surface texture | Smooth or rough surface or grooved surface |
| Density | 26kg/m³-46kg/m³ | Water absorption rate (96h) | ≤1.0% |
| Product Details Display |
