|
|||||
5000 |
Tested Content | Test Method | Tested Value |
Density | GB/T 5480.3 | 10-48kg/m3 |
Temperature Range | ASTM C411 | Up to 350ºC |
Thermal Conductivity | ASTM C518 | 0.033-0.044 (W/m·K) |
Water Content | GB/T 16400-2015 | ≤1% |
Corrosion Resistance | ASTM C665 | No Chemical Reaction |
Mold Resistance | ASTM C665 | Mildew Proof |
Slag Ball Content | GB/T 5480.5 | 0.1 |
Average Diameter of Fibers | GB/T 17795-2008 | 5-8 μm |
Moisture Absorption | ASTM C1104 | <1% by weight (Temperature: 49 °C, Relative Humidity: 95%) |
Fire Test |
ASTM E84 BS 476 Part 6&7 |
Flame Propagation: <25 Flame Diffustivity: <50 |
Grade of Combustibility | GB/T 8624-2012 | Non-combustible Grade A |