Glass wool board | Spec | Supply Scope |
Temperature | -120℃-400℃ | |
Dimension | 1.2m*0.6m, 1.2m*1.2m, 1.2m*2.4m | |
Thickness | 25-100mm | |
Density | 24-120kg/m3 |
Glass Wool Blanket | Spec | Supply Scope |
Temperature | -120-400℃ | |
Length | 5-30m | |
Width | 0.4m-1.2m | |
Thickness | 25-200mm | |
Density | 10-48kg/m3 |
Data of glass wool for roof insulation |
Item | Unit | Index | Measured value | Remarks |
bulk density | kg/m3 | 24-100 | 24-100 | GB/T 13350-2000 |
average diameter of fibers | m | < 8.0 | 4.0-6.0 | GB/T 13350-2000 |
moisture resistivity | % | > 98 | > 98 | JISA9512-2000 |
thermal conductivity | W/m.k | 0.036 | 0.036 | GB/T 13350-2000 |
incombustibility | incombustible | up to standard (Grade A) | GB/T 13350-2000 | |
sound absorption coefficient | 1.03product reverberation positioning 24kg/m3 2000HZ | GB/J47-83 | ||
Max. working temperature | ℃ | 400 | 410 | GB/T 13350-2000 |
Character of glass wool for roof insulation |
1). Long and thin glass fiber is good for thermal insulation and sound absorbing.
2). Excellent rebound degree can be up to 99.2%.when unpacked in 24 hours.
3). Grade A1 incombustible materials.Competitive Price Glass Wool,Glasswool Insulation,Glasswool
4). Low moisture absorption; stable physical properties.
5). Easy for construction; cutting at will.